The result as well as the top 10 passers/ topnotchers in the February 2020 Mechanical Engineer board exam are available at this website as PRC Board of Mechanical Engineering releases the full list two (2) working days after the administration of exams.
The Professional Regulation Commission (PRC) recognizes the top 10 examinees who garnered the highest examination ratings in any of its administered licensure exam.
The Professional Regulation Commission (PRC) recognizes the top 10 examinees who garnered the highest examination ratings in any of its administered licensure exam.
Shown below is the complete list of February 2020 Mechanical Engineering top 10 examinees including the school they're from as well as their rating.
The list is courtesy of PRC.
TOP 10 PASSERS: FEBRUARY 2020 MECHANICAL ENGINEER BOARD EXAM TOPNOTCHERS
The list is courtesy of PRC.
TOP 10 PASSERS: FEBRUARY 2020 MECHANICAL ENGINEER BOARD EXAM TOPNOTCHERS
RANK | NAME | SCHOOL | RATING % |
1 | GLEMAR OJENDRAS GUARIN | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 91.30 |
1 | JULIUS EZRA MACASAET GUNDRAN | DE LA SALLE UNIVERSITY-MANILA | 91.30 |
2 | EDRIAN PAMINTUAN LAKI | HOLY ANGEL UNIVERSITY | 90.05 |
3 | DEYN EDRIEL OIDEM ESTOQUE | PRESIDENT RAMON MAGSAYSAY STATE UNIV--IBA | 89.90 |
4 | ADHONE MOJADO MANULAT | CEBU TECHNOLOGICAL UNIVERSITY- DANAO (for.CSCST) | 88.70 |
EJAY PAPIO MARASIGAN | UNIVERSITY OF BATANGAS | 88.70 | |
5 | MARION LOIS SALONGA TAN | DE LA SALLE UNIVERSITY-MANILA | 88.40 |
6 | PAOLO MIGUEL PARABOT NATY | DE LA SALLE UNIVERSITY-DASMARIÑAS | 88.00 |
7 | CAIVEN ARIOLA RASCO | ADAMSON UNIVERSITY | 87.55 |
8 | GILBERT QUINACMAN PARADO JR | BATAAN PENINSULA STATE UNIVERSITY- MAIN CAMPUS | 87.45 |
9 | RANIE GERBAS UBAY | EASTERN VISAYAS STATE UNIV. (FOR. L.I.T.)-ORMOC CAMPUS | 87.40 |
10 | JEFFERD LEON PARAN | NUEVA VIZCAYA STATE UNIVERSITY (NVPC)-BAMBANG | 87.30 |
You May Also Like
Subscribe to:
Post Comments (Atom)
As mentioned in the main page of this article, through PRC Resolution 1210 s. 2019, official results will be published by February 28, 2020.
Meanwhile, the specified release date is not final as official results may also be out online earlier or later than the target date without prior notice.